Tracker · data refreshed weekly
Isabella Lake & Kern River Tracker
Lake Isabella storage levels, percent of capacity, and the 30-day trend — updated daily from California DWR/CDEC data.
215,280 AF
Isabella storage
37.9%
of capacity (568,000 AF)
-53,930 AF
30-day change
30
daily readings kept
Water
Isabella Lake storage
Lake Isabella, on the Kern River above Bakersfield, is the valley’s biggest reservoir. The U.S. Army Corps of Engineers reports storage to the California Data Exchange Center (CDEC) daily; we track the 30-day trend. Kern River flows and snowpack trackers follow the same pattern.
Lake Isabella storage, acre-feet — last 30 days
| Date | Storage (acre-feet) |
|---|---|
| 2026-8-5 00:00 | 215,280 AF |
| 2026-8-4 00:00 | 217,709 AF |
| 2026-8-3 00:00 | 219,945 AF |
| 2026-8-2 00:00 | 222,194 AF |
| 2026-8-1 00:00 | 224,315 AF |
| 2026-7-9 00:00 | 287,244 AF |
| 2026-7-8 00:00 | 290,354 AF |
| 2026-7-7 00:00 | 293,234 AF |
| 2026-7-6 00:00 | 296,212 AF |
| 2026-7-5 00:00 | 299,040 AF |
| 2026-7-4 00:00 | 301,798 AF |
| 2026-7-31 00:00 | 227,018 AF |
| 2026-7-30 00:00 | 229,956 AF |
| 2026-7-3 00:00 | 304,823 AF |
How this tracker works: Every run fetches the official public data source, diffs it against the previous snapshot, and bakes the result into this static page. No data is loaded by your browser.