Openings & Closings
New licenses & facility closures
A daily merged feed of business openings and closures in Bakersfield: pending liquor license applications filed with the state, and food facilities closed by county environmental health inspectors. Each item links to the official record.
Liquor license applications
-
Liquor license · PER · expires 06/30/2027
OLIVE GARDEN #6568 OLIVE GARDEN HOLDINGS, LLC NWC GOSFORD RD & PANAMA LANE, BAKERSFIELD, CA 93313-4748
Source: California Department of Alcoholic Beverage Control — new applications list. A pending application is not an approval; the public can protest applications at the district office within the protest window.
Food facility closures
| Facility | Address | Closed | Score |
|---|---|---|---|
| HEART OF INDIA | 5123 MING AVE, BAKERSFIELD, CA 93309 | 6/29/2026 | 74 |
| LA MICHOACANA SITTY | 8056 CALIFORNIA CITY BLVD, STE B, CALIFORNIA CITY, CA 93505 | 6/23/2026 | 92 |
| ROSS DRESS FOR LESS | 4300 CALIFORNIA AVE, BAKERSFIELD, CA 93309 | 5/22/2026 | 74 |
| FROSTY FREEZE | 708 6TH ST, TAFT, CA 93268 | 4/22/2026 | 96 |
| MOJAVE THAI CUISINE | 16870 HIGHWAY 14, MOJAVE, CA 93501 | 4/15/2026 | 99 |
| HEART OF INDIA | 5123 MING AVE, BAKERSFIELD, CA 93309 | 4/9/2026 3 | 74 |
| MORE4LESS | 915 N CHESTER AVE, BAKERSFIELD, CA 93308 | 3/31/2026 | 96 |
| CIRCLE K #9227 | 220 S UNION AVE, BAKERSFIELD, CA 93307 | 9/24/2025 | 97 |
| GROCERY OUTLET OF RIDGECREST | 120 N CHINA LAKE BLVD, UNIT A & B, RIDGECREST, CA 93555 | 8/19/2025 | 100 |
Source: Kern County Public Health / Environmental Health — closed food facility list. The closure score is the inspection score at closure. Facilities may reopen after passing re-inspection.
Coming to this section
DBA filings
Kern County Clerk fictitious business name filings are on the roadmap; the clerk’s portal needs a self-hosted runner for automated access.
Building permits
Kern Development Services permit data is a planned tracker; blocked from datacenter IPs for now.