Tracker · data refreshed weekly
Flock & ALPR Tracker
Every automated license plate reader mapped in the Bakersfield metro — a weekly-updated dark map with facing direction, newest-camera highlights, and a real 13-week change log from OpenStreetMap.
Change log weekly snapshots, last 14 weeks
| Week ending | Total mapped | New | Newly mapped node IDs |
|---|---|---|---|
| 2026-08-04 | 247 | +5 | 13204174149, 14071099301, 14071561901, 14071694301… |
| 2026-08-02 | 242 | +3 | 14055250701, 14055254901, 14057404901 |
| 2026-07-26 | 239 | +4 | 14030215701, 14050040401, 14050040901, 14050268501 |
| 2026-07-19 | 235 | +9 | 14011304201, 14011449501, 14011452101, 14016472601… |
| 2026-07-12 | 226 | +42 | 13599502602, 13984455401, 13984464401, 13993922402… |
| 2026-07-05 | 184 | +8 | 13981110102, 13981112702, 13981115401, 13981115402… |
| 2026-06-28 | 176 | +10 | 13271736514, 13271736515, 13961954101, 13963073202… |
| 2026-06-21 | 166 | +6 | 13204126878, 13204128151, 13204128152, 13204128153… |
| 2026-06-14 | 160 | +7 | 13924463101, 13924528702, 13924545301, 13932058201… |
| 2026-06-07 | 153 | +6 | 13333112301, 13902773001, 13902774701, 13905983501… |
| 2026-05-31 | 147 | +2 | 13895313401, 13895313402 |
| 2026-05-24 | 145 | +5 | 13861092803, 13861094401, 13867562301, 13867642801… |
| 2026-05-17 | 140 | +7 | 13659612701, 13659613601, 13831967003, 13831967801… |
What this tracker shows
Bakersfield is one of the most camera-dense cities in California for automated license plate readers. This page maps every ALPR camera that volunteers have recorded in OpenStreetMap inside the Bakersfield metro, most of which are Flock Safety units. The map updates weekly; camera markers show manufacturer, operator, facing direction, and the date the node was mapped.
Understanding where plate readers are mounted is public-record information that helps residents know when their vehicle’s movements are being recorded. This page offers no guidance on avoiding or interfering with these devices — they are legal equipment operated by law enforcement and private property owners.
Important caveat: OpenStreetMap is crowdsourced. A camera’s mapping date is not its installation date — a node may have been added months or years after the hardware went up, and mapping can lag or be incomplete. Direction tags are also volunteer-supplied.
Data: © OpenStreetMap contributors (ODbL), queried via the Overpass API with node edit timestamps. Map tiles: © OpenStreetMap contributors / CARTO (Dark Matter). Change log backfilled from real OSM node history on site setup.